| US/CA | EU | UK/AU | DIAMETER (MM) | CIRCUMFERENCE (MM) |
|---|---|---|---|---|
| 4 | 47 | H | 14.9 | 46.8 |
| 4.5 | 48 | I | 15.3 | 48.0 |
| 5 | 49 | J½ | 15.7 | 49.3 |
| 5.5 | 51 | K½ | 16.1 | 50.6 |
| 6 | 52 | L½ | 16.5 | 51.9 |
| 6.5 | 53 | M½ | 16.9 | 53.1 |
| 7 | 54 | N½ | 17.3 | 54.4 |
| 7.5 | 56 | O½ | 17.7 | 55.7 |
| 8 | 57 | P½ | 18.1 | 57.0 |
| 8.5 | 58 | Q½ | 18.5 | 58.3 |
| 9 | 59 | R½ | 18.9 | 59.5 |
| 9.5 | 61 | S½ | 19.4 | 60.8 |
| 10 | 62 | T½ | 19.8 | 62.1 |
| 10.5 | 63 | U | 20.2 | 63.4 |
| 11 | 64 | V½ | 20.6 | 64.6 |
| 11.5 | 65 | W½ | 21.0 | 65.9 |
| 12 | 67 | X½ | 21.4 | 67.2 |
| 12.5 | 68 | Z | 21.8 | 68.5 |
Finger Circumference
Wrap a strip of paper or string around your finger, mark where it overlaps, measure in mm, then use the chart above.
Ring Diameter
Find a ring that fits you, then measure the inside diameter in mm, then use the chart above.
Looking for something specific?
Message our concierge on WhatsApp or call for quick help with availability, sizing, and shipping.
Contact ConciergeRing Sizing FAQ
Chain & Necklace Sizing FAQ
Bracelet Sizing FAQ
Latest from Icebox
Exclusive access to new arrivals, special releases, and private events.